Initializing...
Home/Products/Construction Equipment/INDUSTRIAL VIBRATORS AND CONVERTORS/PNEUMATIC MOLD EXTERNAL VIBRATORS(PVM SERIES)
Product
PNEUMATIC MOLD EXTERNAL VIBRATORS(PVM SERIES)
Image gallery

Description
No description has been added for this product yet.
Technical data
| Model Type | Dıs Cap Outter Diameter | Agırlık Weight | Basın clı H ava Compresse dair | (*)Merkezkac Kuvveti/Frekans CentrifugalPower/Frequency |
|---|---|---|---|---|
| MM | MM | LBS | KG | PSI |
| PVM 106 | 10 | 55,11 | 140 | 28,8 |
| PVM 108 | 10 | 55,11 | 140 | 29,3 |
| PVM 110 | 10 | 55,11 | 140 | 29,7 |
| PVM 214 | 20 | 62,20 | 158 | 31,1 |
| PVM 216 | 20 | 62,20 | 158 | 32,0 |
| PVM 218 | 20 | 62,20 | 158 | 32,4 |
| PVM 220 | 20 | 62,20 | 158 | 32,8 |
| PVM 224 | 20 | 62,20 | 158 | 33,7 |
| PVM 226 | 20 | 62,20 | 158 | 33,7 |
| Model Type | Govde Olculeri - Overall Dimensions (mm) |
|---|---|
| A | B |
| PVM 10 Gov de Size | 240,5 |
| PVM 20 Go vde Size | 240,5 |
• It can be fixed with the several concrete casts. Its vibration places the daub and prevents the spaces which could be exist in the concrete. • It can be fixed with the plate bunkers, so it helps the permanence of flow of the commodity. • It can be fixed with the air transportation band conveyors. It improves the performance of the band. • It can be used with sieve companies which arrange sand, gravel and aggregate.
