HIGH FREQUENCY ELECTRONIC CONVERTOR

• With its current protection, it provides complete protection against high and low voltage short circuit and overheating. • There is no need for mandatory maintenance and similar service in mechanical converters, it works for many years without any problems. • It operates at very low volume and does not produce any noise. • It is lightweight and ergonomic without any alternative, it can be quickly moved between the molds in the work area. •It can be operated at different frequencies between 0 and 200 Hz, so it extends the economic life of the molds by preventing unneces- sary high vibration on concrete molds. • Our converters are fixed at certain points, providing the advantage of use with energy distribution panels.
| Model Type | Calisma Voltaji Operating Voltage | Sebeke Akimi Current Input | Cikis Voltaji Voltage Output | Cikis Akimi Current Output | Priz Sayisi Of S ock ets |
|---|---|---|---|---|---|
| MFC -M 45/1 | 220-230V / 50 Hz | 3 Amp. | 42-55 V | 45 Amp. | 1 |
| MFC -T 45/1 | 380-400V / 50 Hz | 3 Amp. | 42-55 V | 45 Amp. | 1 |
| MFC -M 60/2 | 220-230V / 50 Hz | 5 Amp. | 42-55 V | 60 Amp. | 2 |
| MFC -T 60/2 | 380-400V / 50 Hz | 5 Amp. | 42-55 V | 60 Amp. | 2 |
| MFC -M 60/3 | 220-230V / 50 Hz | 5 Amp. | 42-55 V | 60 Amp. | 3 |
| MFC -T 60/3 | 380-400V / 50 Hz | 5 Amp. | 42-55 V | 60 Amp. | 3 |
| MFC 120/4 | 380-400V / 50 Hz | 12,5 Amp. | 42-55 V | 120 Amp. | 4 |
| MFC 180/6 | 380-400V / 50 Hz | 17 Amp. | 42-55 V | 180 Amp. | 6 |
| MFC 220/8 | 380-400V / 50 Hz | 25 Amp. | 42-55 V | 220 Amp. | 8 |
| MFC 250/10 | 380-400V / 50 Hz | 32 Amp. | 42-55 V | 250 Amp. | 10 |
| MFC 300/12 | 380-400V / 50 Hz | 36 Amp. | 42-55 V | 3000 Amp. | 12 |
| Model Type | Calisma Voltaji Operating Voltage | Sebeke Akimi Current Input | Cikis Voltaji Voltage Output | Cikis Akimi Current Output | Priz Sayisi Of S ock ets |
|---|---|---|---|---|---|
| BFC -M 45/1 | 220-2 3 0V / 5 0 Hz | 3 Amp. | 42-55 V | 45 Amp. | 1 |
| BFC -M 45/1 | 380-4 0 0V / 5 0 Hz | 3 Amp. | 42-55 V | 45 Amp. | 1 |
| BFC -M 60/2 | 220-2 3 0V / 5 0 Hz | 5 Amp. | 42-55 V | 60 Amp. | 2 |
| BFC -M 60/2 | 380-4 0 0V / 5 0 Hz | 5 Amp. | 42-55 V | 60 Amp. | 2 |
| BFC -T 60/2 | 220-2 3 0V / 5 0 Hz | 5 Amp. | 42-55 V | 60 Amp. | 3 |
| BFC -M 60/3 | 380-4 0 0V / 5 0 Hz | 5 Amp. | 42-55 V | 60 Amp. | 3 |
| BFC 120/4 | 380-4 0 0V / 5 0 Hz | 12,5 Amp. | 42-55 V | 120 Amp. | 4 |
| BFC 180/6 | 380-4 0 0V / 5 0 Hz | 17 Amp. | 42-55 V | 180 Amp. | 6 |
| BFC 220/8 | 380-4 0 0V / 5 0 Hz | 25 Amp. | 42-55 V | 220 Amp. | 8 |
| BFC 250/10 | 380-4 0 0V / 5 0 Hz | 32 Amp. | 42-55 V | 250 Amp. | 10 |
| BFC 300/12 | 380-4 0 0V / 5 0 Hz | 36 Amp. | 42-55 V | 3000 Amp. | 12 |
BFC - Elektronik Frekans Konvertorleri - Variable Electronical Frequency Converters
